Computer Acquisition Page
To make your computer selection easier we have configured three desktop and laptop computers for you to pick from. After you select the computer you want to purchase go to the UTHSC computer order form. Fax all orders to 901-448-8478. *You do not have to do a computer quote for this process.*
Desktop Computer 1 = Thin Client
Estimated cost $400
(This computer is for users of M.S. Office, Oracle, IRIS (SAP), Internet browsing and Outlook (email). You cannot directly connect a printer or any other printing device to this computer but you can utilize a networked printer.)
A Thin Client allows the user to connect to a server to use application software, network printers and to store documents. These applications are free to the department and a backup of all documents are made nightly. There is no maintenance the user has to perform or upgrades to the software. No possibility of malicious spyware or virus attacks.
Desktop Computer 2 = Standard Computer
Estimated cost $1,000
(This computer is sufficient for basic to technical computer user.)
| Operating System | Windows 7 64-bit |
| Processor | Intel Core 2 Duo Processor 3.33GHz (or better) NO AMD CPU’s |
| Memory | 4GB DDR2 Non-ECC SDRAM |
| Keyboard | keyboard with multi function keys |
| Monitor | 20 inch widescreen flat panel, height adjustable stand VGA/DVI |
| Video card | 256MB video card (DUAL DVI/VGA/1 TV-out) |
| Boot Hard Drive | 250GB SATA |
| Floppy Drive Options | Media Card Reader |
| Mouse | USB optical mouse |
| Removable Media Storage | 16X DVD+/-RW SATA with DVD Burning software |
| Speakers | Sound bar for display or speakers |
| Documentation | Documentation – English |
| Resource DVD | Resource DVD contains Diagnostics and Drivers for Vista systems |
| Hardware Support Services | 1 Year Basic Warranty |
Desktop Computer 3 = Advanced Computer
Estimated cost $1,350
(This computer is configured to handle more intensive task. Such as graphical design, web development and statistical computation.)
| Operating System | Windows 7 64-bit |
| Processor | Intel Core 2 Quad Processor 2.66GHz (or better) NO AMD CPU’s |
| Memory | 8GB DDR2 Non-ECC SDRAM |
| Keyboard & mouse | keyboard and mouse |
| Monitor | 22 inch Widescreen flat panel, height adjustable stand VGA/DVI |
| Video card | 256MB video card (DUAL DVI/VGA/1 TV-out) |
| Boot Hard Drive | 320GB SATA |
| Floppy Drive Options | Media Card Reader |
| Removable Media Storage | 16X DVD+/-RW SATA with DVD Burning software |
| Speakers | Sound bar for display or speakers |
| Documentation | Documentation – English |
| Resource DVD | Resource DVD contains Diagnostics and Drivers for Vista systems |
| Hardware Support Service | 1 Year Basic Warranty |
Laptop Computer 1 = Lightweight Laptop
Estimated cost $1,310
(This laptop is configured for the user who needs a thin and light laptop.)
| Operating System | Windows 7 64-bit |
| Processor | Intel Core 2 Duo Processor 2.40GHz (or better) NO AMD CPU’s |
| Memory | 3GB DDR2 Non-ECC SDRAM |
| Internal keyboard | Internal English Keyboard |
| Graphics | Mobile Intel Graphics Media Accelerator |
| Boot Hard Drive | 160GB |
| LCDs | 13.3" Wide screen |
| Bluetooth | Wireless Bluetooth Module |
| AC Adapter | 65W A/C Adapter |
| Optical device | 8X DVD+/-RW w/Roxio and Cyberlink PowerDVD |
| Wireless LAN | Wireless 802.11b/g |
| Primary Battery | 6 Cell Battery |
| Resource DVD | Resource DVD contains Diagnostics and Drivers for Vista systems |
| Hardware Support Services | 1 Year Basic Warranty |
Laptop Computer 2 = Standard Laptop
Estimated cost $1045
(This computer is sufficient for basic to technical computer user.)
| Operating System | Windows 7 64-bit |
| Processor | Intel Core 2 Duo Processor 2.66GHz (or better) NO AMD CPU’s |
| Memory | 3GB DDR2 Non-ECC SDRAM |
| Internal keyboard | Internal English Keyboard |
| Graphics | Mobile Intel Graphics Media Accelerator |
| Boot Hard Drive | 160GB |
| LCDs | 15.4" Wide screen |
| Bluetooth | Wireless Bluetooth Module |
| AC Adapter | 90W A/C Adapter |
| Optical device | 8X DVD+/-RW w/Roxio and Cyberlink PowerDVD |
| Wireless LAN | Wireless 802.11b/g |
| Primary Battery | 6 Cell Battery |
| Resource DVD | Resource DVD contains Diagnostics and Drivers for Vista systems |
| Hardware Support Services | 1 Year Basic Warranty |
Laptop Computer 3 = Advanced Laptop
Estimated cost $1465
(This computer is configured to handle more intensive task. Such as graphical design, web development and statistical computation.)
| Operating System | Windows 7 64-bit |
| Processor | Intel Core 2 Duo Processor 2.93GHz (or better) NO AMD CPU’s |
| Memory | 4GB DDR2 Non-ECC SDRAM |
| Internal keyboard | Internal English Keyboard |
| Graphics | NVIDIA Quadro NVS 160M |
| Boot Hard Drive | 250GB |
| LCDs | 15.4" Wide screen |
| Bluetooth | Wireless Bluetooth Module |
| AC Adapter | 90W A/C Adapter |
| Optical device | 8X DVD+/-RW w/Roxio and Cyberlink PowerDVD |
| Wireless LAN | Wireless 802.11b/g |
| Primary Battery | 9 Cell Battery |
| Resource DVD | Resource DVD contains Diagnostics and Drivers for Vista systems |
| Hardware Support Services | 1 Year Basic Warranty |
For special computing requirements that go beyond the standard configurations listed above, you must complete the special computing requirements process.
