The
University of Tennessee Health Science Center
HEALTH INFORMATION MANAGEMENT
METHODIST LE BONHEUR HEALTHCARE
ABBREVIATION LIST
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Symbols Used in Charting | Roman Numerals
This list provides a legend to explain acceptable abbreviations which may appear in the body of the medical records. Abbreviations which could have more than one interpretation can be used only when the meaning is apparent from the context.
The drug profile and nursing documentation of the medical record may contain the names of medications, treatments, and assessments in a shortened form due to constraints imposed by computer formatting which allows only a specific number of characters. These shortened forms are not considered standard abbreviations and are therefore not within the scope of this list.
| A | aorta, artery, assist |
| A2 | aortic second heart sound |
| aa | ana, of each |
| AAA | abdominal aortic aneurysm |
| AAROM | active assistive range of motion |
| Ab | abortion |
| antibody | |
| Abd | abdomen, abdominal, abduction |
| ABE | acute bacterial endocarditis |
| ABG | arterial blood gases |
| ABX | antibiotic |
| Abn | abnormal |
| Abort | abortion |
| ABR | auditory brain response |
| AC | acromioclavicular |
| acute | |
| air conduction | |
| anchored catheter | |
| anterior chamber | |
| ante cibum - before meals | |
| A\C | assist control ventilation |
| Accom | accommodation |
| ACCP | arterial critical care profile |
| ACD | anterior chamber diameter |
| Acid phos | acid phosphatase |
| ACTH | adrenocorticotropic hormone |
| ACU | Ambulatory Care Unit |
| AD | auris dextra - right ear, assistive device |
| Ad lib | ad libitum, at pleasure, as desired |
| ADA | American Diabetic Association |
| anterior descending artery | |
| Add | adduction |
| ADH | antidiuretic hormone |
| ADL | activities of daily living |
| Adm | admission, admit |
| ADOM | adult-onset diabetes mellitus |
| A\E | above-elbow |
| AEB | as evidenced by |
| AF | Atrial fibrillation |
| atrial flutter | |
| AFB | acid-fast bacillus |
| AFDC | Aid to Families with Dependent Children |
| AFI | amniotic fluid index |
| AFO | ankle-foot orthosis |
| AFV | amniotic fluid volume |
| A fib | atrial fibrillation |
| AG | antigen |
| AGA | appropriate for gestational age |
| A\G ratio | albumin/globulin ratio |
| AgNO3 | silver nitrate |
| AHA | American Hospital Association |
| American Heart Association | |
| AHF | antihemophilic factor |
| AHG | antihemophilic globulin |
| AI | aortic insufficiency |
| AICD | automatic internal/implantable cardioverter-defibrillator |
| AIDS | acquired immune deficiency syndrome |
| autoimmune deficiency syndrome | |
| AIHA | autoimmune hemolytic anemia |
| AJ | ankle jerk |
| A\K | above-knee |
| AKA | above-knee amputation |
| Alb | albumin |
| Alc | alcohol |
| Alk | alkaline |
| Alk-P, alkphos | alkaline phosphatase |
| ALL | acute lymphocytic leukemia |
| All | allergies |
| ALS | amyotrophic lateral sclerosis |
| Alt | alternate |
| ALTE | apparent life-threatening event |
| AM | ante meridiem - before noon |
| Austin-Moore prosthesis | |
| AMA | against medical advice |
| American Medical Association | |
| AMAP | as much as possible |
| amb | ambulatory, ambulation |
| AMI | acute myocardial infarction |
| AML | acute myelogenous leukemia |
| Amnio | amniocentesis |
| Amp | ampule |
| amputation | |
| Amt | amount |
| ANA | antinuclear antibody |
| Anes | anesthesia, Anesthesiologist |
| Angio | angiography |
| anom | anomaly |
| Ant | anterior |
| ant. Ax. Line | anterior axillary line |
| Ant sag D | Anterior sagittal diameter |
| Ante | before |
| ant tib | anterior tibialis |
| A&O | alert and oriented |
| Aort | Aortic regurgitation |
| Aort sten | aortic stenosis |
| AP | ante partum |
| anteroposterior | |
| AP's | ankle pumps |
| A & P | auscultation and percussion |
| anterior and posterior | |
| A & P repair | anterior and posterior repair |
| APC | aspirin, phenacetin, caffeine |
| atrial premature contractions | |
| App | appendix, appendectomy |
| APTA | American Physical Therapy Association |
| APTT | activated partial thromboplastin time |
| Aq | aqua, water |
| ARC | AIDS-related complex |
| ARDS | adult respiratory distress syndrome |
| ARF | acute renal failure |
| acute rheumatic fever | |
| AROM | active range of motion |
| artificial rupture of membranes | |
| A & R | advised and released |
| ARS | AIDS-related syndrome |
| ART | Automated Reagin Test |
| Art | artery |
| AS | auris sinistra - left ear |
| aortic stenosis | |
| ASA | aspirin |
| ASAP | as soon as possible |
| ASCAD | arteriosclerotic coronary artery disease |
| ASCP | American Society of Clinical Pathologists |
| ASCVD | arteriosclerotic cardiovascular (cerebrovascular) disease |
| ASD | atrial septal defect |
| ASHD | arteriosclerotic heart disease |
| ASHP | American Society of Hospital Pharmacists |
| ASMT | American Society of Medical Technologists |
| ASO | antistreptolysin-O |
| arteriosclerotic obliterans | |
| ASU | Ambulatory Surgery Unit |
| AT | adjunctive therapy |
| ATL | Achilles’ tendon lengthening |
| ATN | acute tubular necrosis |
| AU | aures unita - both ears |
| Aur fib | auricular fibrillation |
| AV | arteriovenous, atrioventricular |
| Av | average |
| AVR | aortic valve replacement/repair |
| Ax | axillary |
| axis | |
| B | bacillus, bladder |
| Ba | barium |
| Bact | bacterium |
| BAER | brainstem auditory evoked response |
| BAL | British Anti-Lewisite (Dimercaprol) |
| Bal | balance |
| Baso | basophil |
| BB | both bones |
| BBB | bundle branch block |
| BBS | bilateral breath sounds |
| BBT | basal body temperature |
| B & B | bowel and bladder |
| BC | bone conduction |
| BCG | bacille Calmette-Guerin (vaccine) |
| BCP | birth control pill |
| BE | barium enema |
| B\E | below elbow |
| BEI | butanol-extractable iodine |
| BERA | brainstem evoked response audiometry |
| BF | black female |
| BH | birth history |
| BID | bis in die - twice a day |
| BIH | bilateral inquinal hernia |
| Bil, Bilat | bilateral, bilaterally |
| Bili | bilirubin |
| Bisp | bispinous or interspinous diameter |
| B & J | bones and joints |
| BJE | bones, joints and extremities |
| BJP | Bence Jones protein |
| B\K | below-knee |
| BKA | below-knee amputation |
| BL | blood loss |
| Bl cult | blood culture |
| BLB | Boothby-Lovelace-Bulbulian (mask) |
| BLE | bilateral lower extremity |
| BM | black male |
| bone marrow | |
| bowel movement | |
| BMH | Baptist Memorial Hospital |
| BMH-E | Baptist Memorial Hospital - East |
| BMR | basal metabolism rate |
| BNC | by nasal cannula |
| BOA | born on arrival |
| BOM | bilateral otitis media |
| BOO | bladder outlet obstruction |
| BOS | base of support |
| BOW | bag of waters |
| BP | blood pressure |
| BPD | bronchopulmonary dysplasia |
| biparietal diameter | |
| BPH | benign prostatic hypertrophy |
| BPM, bpm | beats per minute |
| BPP | biophysical profile |
| BPR | blood per rectum |
| BR | bed rest |
| bilirubin | |
| BRAT diet | bananas, rice, applesauce, toast |
| BRP | bathroom privileges |
| BRRB | bright red rectal bleeding |
| BS | blood sugar |
| bowel sounds | |
| BSA | body surface area |
| BSAER | brainstem auditory evoked response |
| BSC | bedside commode |
| BSO | bilateral salpingo-oophorectomy |
| BSOM | bilateral serous otitis media |
| BSP | Bromsulphalein |
| BSS | balanced salt solution |
| buffered saline solution | |
| bedside sitting | |
| BST | balanced skeletal traction |
| BSU | Bartholin, Skene, urethral |
| BT | brain tumor |
| BTB | back to bed |
| BT shunt | Blalock-Taussig shunt |
| BTL | bilateral tubal ligation |
| BTPS | barometric pressure |
| BUE | bilateral upper extremity |
| BUN | blood urea nitrogen |
| BW | birth weight |
| body weight | |
| Bx | biopsy |
| C | calorie |
| Celsius | |
| Centigrade | |
| caregiver | |
| C-1, C-2, etc. | 1st cervical vertebra, etc. |
| C diff | Clostridium difficile |
| CA | cancer, carcinoma |
| chronological age | |
| Ca | calcium |
| CABG | coronary artery bypass graft |
| CAD | coronary artery disease |
| CAH | chronic active hepatitis |
| Cal | calorie |
| CAOD | coronary artery occlusive disease |
| Cap | capsule |
| CAPD | continuous peritoneal dialysis |
| Carbo | carbohydrate |
| Cardio | Cardiology |
| CASHD | coronary ateriosclerotic heart disease |
| CAT | computerized axial tomography |
| Cath | catheter, catheterized, catheterization |
| CBC | complete blood count |
| CBF | cerebral blood flow |
| CBR | complete bed rest |
| CBS | chronic brain syndrome |
| CC | chief complaint |
| cc | carbon copy |
| cubic centimeter | |
| CCM | chronic cystic mastitis |
| CCMSU | clean-catch midstream urinalysis |
| CCP | critical care profile |
| CCU | Coronary Care Unit |
| CD | common duct |
| CDC | calculated date of confinement |
| CDE | common duct exploration |
| CDH | congenital dislocation of hip |
| Ce | cesium |
| CEA | carcinoembryonic antigen |
| Ceph floc | cephalin flocculation |
| Cerv, Cerx, cx | cervix, cervical |
| CF | Christmas factor |
| Cf | count fingers |
| cf | confer, compare |
| CFT | complement fixation test |
| CGA | contact guard assist |
| Ch | child |
| chronic | |
| CHB | complete heart block |
| CHD | congenital heart disease |
| CHF | congestive heart failure |
| Chg | change |
| MHM Chem 8 | sodium, potassium, chloride, CO2, BUN, glucose, CA, and creatine |
| Le bonheur Chem-8 | sodium, potassium, chloride, CO2, BUN, glucose, anion gap, and creatinine |
| MHM Chem 12 | glucose, total protein, albumin, CA, cholesterol, uric acid, creatinine, total bilirubin, ALK, CK, LD, AST, A/G ratio |
| Le Bonheur Chem 12 | calcium, phosphorus, total protein, albumin, A/G ratio, uric acid, total bilirubin, cholesterol, AST, ALT, LD, GGT |
| Le Bonheur Chem 20 | combination of Chem 8 and Chem 12 |
| CHI | closed head injury |
| CHO | carbohydrate |
| Chol | cholesterol |
| Chol est | cholesterol esters |
| Chr | chronic |
| CI | cardiac index |
| CICE | combined intracapsular cataract extraction |
| CIE | counterimmunoelectrophoresis, cardiac isoenzymes |
| Cig | cigarettes |
| Circ | circumcision |
| circulation | |
| Ck | check |
| CL | central line |
| C\L diet | clear liquid diet |
| Cl | chloride |
| cl | clear |
| CLA | Clinical Lab Assistant |
| cldy | cloudy |
| CLL | chronic lymphatic leukemia |
| Cl void | clean voided specimen (urine) |
| CM | costal margin |
| cm | centimeter |
| CMG | cystometrogram |
| CML | chronic myelogenous leukemia |
| Cmt | crossmatch |
| CMV | cytomegalovirus |
| CN | cranial nerve |
| CNS | central nervous system |
| CO | cardiac output |
| C\O | checked out |
| complaint of | |
| CO2 | carbon dioxide |
| CO60 | cobalt |
| Coag | coagulase, coagulation |
| COG | center of gravity |
| COLD | chronic obstructive lung disease |
| Comp | complete |
| complication | |
| compound | |
| cond | condition |
| Cong | congenital |
| congestion | |
| Cons | consult, consultation |
| Cont | continued, continuous |
| coord | coordination |
| COPD | chronic obstructive pulmonary disease |
| COTA | Certified Occupational Therapy Assistant |
| CP | cardiopulmonary |
| cerebral palsy | |
| cleft palate | |
| CPC | Clinical Pathological Conference |
| CPD | cephalopelvic disproportion |
| CPI | constitutional psychopathic inferiority |
| CPIP | chronic pulmonary insufficiency of prematurity |
| CPK | creatine phosphokinase |
| CPM | continuous passive motion |
| CPR | cardiopulmonary resuscitation |
| CR | cardiorespiratory |
| closed reduction | |
| Creat | creatinine |
| Crit | hematocrit |
| CRP | C- reactive protein |
| CRF | chronic renal failure |
| CRU | Cardiac Rehabilitation Unit |
| Cryo | cryosurgery, cryotherapy |
| CS | Central Service, Central Supply |
| cesarean section | |
| C & S | culture and sensitivity |
| C-section, C/S | cesarean section |
| C-SP | cervical spine |
| CSF | cerebrospinal fluid |
| CSII | continuous subcutaneous insulin infusion |
| CST | convulsive shock therapy |
| contraction stress test | |
| CT | circulation time |
| coated tablet | |
| computerized tomography | |
| CTR | carpal tunal release |
| CTS | carpal tunnel syndrome |
| Ctx | contractions |
| CUC | chronic ulcerative colitis |
| CV | cardiovascular |
| cell volume | |
| CVA | cardiovascular accident |
| cerebrovascular accident | |
| costovertebral angle | |
| CVD | cardiovascular disease |
| CVICU | Cardiovascular Surgical Intensive Care Unit |
| CVL | central venous line |
| CVP | central venous pressure |
| CVS | cardiovascular surgery |
| clean voided specimen | |
| chorionic villus sampling | |
| Cx | circumflex |
| Cxr | chest x-ray |
| Cysto | cystoscopy |
| D | daughter |
| dextro - right | |
| deltoid | |
| dependent | |
| d-1, d-2, etc. | 1st dorsal vertebra, etc. |
| D5W | 5% Dextrose in water |
| db | decibel |
| Dbil | direct bilirubin |
| DC | diagonal conjugate |
| discharge | |
| discontinue | |
| D & C | dilation and curettage |
| DCRV | double chamber right ventricle |
| DCS | dorsal column stimulator |
| Department of Children’s Services | |
| DCU | day care unit |
| DDS | Doctor of Dental Surgery |
| Decr | decrease, decreased |
| Decub | decubitus |
| Def | deficiency, deficient |
| Deg | degeneration, degenerative |
| Derm | Dermatology |
| Desc | descending |
| DF | dorsiflexion |
| DG | dorsogluteal |
| DHS | Department of Human Services |
| DHT | Dobbhoff tube |
| DI | diabetes insipidus |
| Diag | diagnosis |
| diagonal | |
| DIC | disseminated intravascular coagulation |
| Drug Information Center | |
| Dict | dictated |
| Dieb alt | diebus alternis - on alternate days |
| Dieb tert | diebus tertiis - every third day |
| Diff | differential |
| Dig | digitalis |
| Dil | dilute |
| dilatation,dilation | |
| DIP | desquamative interstitial pneumonia |
| distal interphalangeal | |
| Dis | disease |
| Disch | discharge |
| DISH | diffuse idiopathic skeletal hyperostosis |
| Disp | disposition, dispense |
| Dist | distill |
| Div | divide |
| DJD | degenerative joint disease |
| Dk | dark |
| DKA | diabetic ketoacidosis |
| dl | deciliter |
| DLCO | diffusion of carbon monoxide (pulm. function test) |
| DM | diabetes mellitus |
| DME | durable medical equipment |
| DMSO | dimethyl sulfoxide |
| DNA | deoxyribonucleic acid |
| DNR | do not resuscitate |
| DNS | deviated nasal septum |
| DO | Doctor of Osteopathy |
| disorder | |
| DOA | dead on arrival |
| DOB | date of birth |
| DOE | dyspnea on exertion |
| DORV | double outlet right ventricle |
| DPT | diphtheria, pertussis, and tetanus |
| Dr. | Doctor |
| dr | dram |
| DREZ | dorsal root entry zone |
| drng | drainage |
| Ds | discharge summary |
| disease | |
| DSA | digital subtraction angiography |
| DSD | discharge summary dictated |
| DSIVA | digital subtraction intravenous angiography |
| dsng/dsg | dressing |
| d/t | due to |
| DT’s | delirium tremens |
| DTR’s | deep tendon reflexes |
| DU | duodenal ulcer |
| DUB | dysfunctional uterine bleeding |
| DVT | deep venous thrombosis |
| DW | distilled water |
| Dx | diagnosis |
| DX1, Dx2 | diagonal 1, 2 |
| EAC | external auditory canal |
| EBL | estimated blood loss |
| EBV | Epstein-Barr virus |
| EC | enteric-coated |
| ECF | Extended care facility |
| ECG | electrocardiogram |
| ECHO virus | enteric cytopathogenic human orphan virus |
| ECMO | extracorporeal membrane oxygenation |
| E. coli | Escherichia coli |
| ECT | electroconvulsive therapy |
| ECV | external cephalic version |
| ECW | extracellular water |
| ED | Emergency Department |
| EDC | estimated date of confinement |
| EDV | end diastolic volume |
| EEG | electroencephalogram |
| EENT | eyes, ears, nose and throat |
| EF | ejection fraction |
| EFA | essential fatty acids |
| EFE | endocardial fibroelastosis |
| EFM | electronic fetal monitor |
| e.g. | exempli gratia - for example |
| EGD | esophagogastroduodenoscopy |
| EHB | elevate head of bed |
| EHL | extensor hallucis longus |
| EJ | elbow jerk |
| EKG | electrocardiogram |
| Elix | elixir |
| EDM | electromechanical dissociation |
| EMG | electromyogram |
| EMS | emergency medical system |
| ENG | electronystagmogram |
| ENT | ear, nose, throat |
| Eo | eosinophil |
| EOA | examination, opinion and advice |
| EOB | edge of bed |
| EOM | extraocular movement |
| Eo’s | eosinophils |
| EPAP | expiratory positive airway pressure |
| epid | epidural |
| Epith | epithelial, epithelium |
| Epith c | epithelial cell |
| EPL | extensor pollicis longus |
| ER | Emergency Room |
| external rotator | |
| ERCP | endoscopic retrograde cholangiography |
| ERV | expiratory reserve volume |
| ES | electrical stimulator |
| ESR | erythrocyte sedimentation rate |
| ESS | endoscopic sinus surgery |
| Ess | essential |
| Ess neg | essentially negative |
| Est | electroshock therapy |
| ET | endotracheal |
| et | and |
| ETT | endotracheal tube |
| Etiol | etiology |
| ETOH | ethyl alcohol |
| EUA | examination under anesthesia |
| eval | evaluation |
| Ex, exam, ex | examination, exercise |
| Exc | excision |
| Exp | expired, expiration, expiratory |
| Ext, ext | extensor |
| external | |
| extremity | |
| extension | |
| Ext. fl | fluid extract |
| F | Fahrenheit |
| father | |
| female | |
| frequency | |
| FACP | Fellow, American College of Physicians |
| FACS | Fellow, American College of Surgeons |
| facil | facilitation |
| f/b | followed by |
| FB | fiberoptic bronchoscopy |
| fingerbreadth | |
| foreign body | |
| frank breech | |
| FBM | fetal breathing movements |
| FBS | fasting blood sugar |
| F cath | Foley catheter |
| FD, FDS | fetal distress |
| fdg | feeding |
| Fe | female |
| iron | |
| FEF | forced expiratory flow |
| FES | functional electrical stimulator |
| FM | fetal movements |
| FEV | forced expiratory volume |
| FEV1 | forced expiratory volume in one second |
| FF | filtration fraction |
| force fluids | |
| FFP | fresh frozen plasma |
| FH | family history |
| FHL | flexor hallucis longus |
| FHR | fetal heart rate |
| FHS | fetal heart sound |
| FHT | fetal heart tone |
| Fib | fibrillation |
| fibrinogen | |
| FIF | forced inspiratory flow |
| FIVC | fractional inspired vital capacity |
| F\L diet | full liquid diet |
| Fl | fluid |
| fl. dr. | fluid dram |
| Flex | flexor, flexion |
| fl. oz. | fluid ounce |
| Fluor | fluoroscopy |
| FOB | foot of bed |
| font | fontanelle, fontanel |
| FP | family planning |
| Family Practice | |
| FRC | functional residual capacity |
| freq | frequency |
| FS | frozen section |
| FSB | frozen section biopsy |
| FSC | fiberoptic sigmoidocolonoscopy |
| FSH | follicle-stimulating hormone |
| FT | feeding tube |
| ft | foot |
| FTA | fluorescent treponemal antibody |
| FTN | full-term nursery |
| FTP | failure to progress |
| FTT | failure to thrive |
| F/U | follow-up |
| 5-FU | fluorouracil |
| FUB | functional uterine bleeding |
| FUO | fever of undetermined origin |
| FVC | forced vital capacity |
| FWB | full weight-bearing |
| Fx | fracture |
| G | gravida |
| g | gram |
| G-tube | gastrostomy tube |
| G1, P0 | gravida I, para 0 |
| GA | gastric analysis |
| general anesthesia | |
| Ga67 | gallium |
| gal | gallon |
| Gastro | Gastroenterology |
| GB | gallbladder |
| GC | gonococcus |
| GE | Gastroenterology |
| gastroesophageal | |
| Gen | general, generalized |
| GER | gastroesophageal reflux |
| GETA | general endotracheal anesthesia |
| GFR | glomerular filtration rate |
| GGTP | gamma-glutamyl-transpeptidase |
| GI | gastrointestinal |
| Glu | glucose |
| gluts | gluteal muscles |
| GOO | gastric outlet obstruction |
| gm | gram |
| GNR | gram-negative rods |
| GP | General Practitioner |
| GPC | gram-positive cocci |
| GPD | glucose-6-phosphate dehydrogenase |
| G6PD | glucose-6-phosphate dehydrogenase |
| gr | grain |
| Grav I, etc. | gravida I, etc. |
| GS | glut set |
| GSW | gunshot wound |
| gt | drop |
| GTT | glucose tolerance test |
| gtt | drops |
| GU | genitourinary |
| gastric ulcer | |
| GV | gentian violet |
| G & W | glycerin and water |
| Gyn | Gynecology |
| H | height |
| heroin | |
| hour | |
| husband | |
| hypodermic | |
| HA | headache |
| hemolytic anemia | |
| hyperalimentation | |
| HAA | hepatitis-associated antigen |
| Halo | halothane |
| hams | hamstring |
| HbAg | hepatitis B antigen ("H-bag") |
| HBP | high blood pressure |
| HC | head circumference |
| HCl | hydrochloric acid |
| HCM | hypertrophic cardiomyopathy |
| HCO3 | bicarbonate |
| Hct | hematocrit |
| HCVD | hypertensive cardiovascular disease |
| HDL | high-density lipoprotein |
| HEENT | head, eyes, ears, nose and throat |
| HELLP | hemolysis, elevated liver enzymes, and low platelet count |
| HELP | low platelet syndrome |
| Hemi | hemiplegia, hemiplegic |
| Hg | mercury |
| Hgb | hemoglobin |
| HH | hiatal hernia |
| HHA | hand-held assist |
| HHD | hypertensive heart disease |
| HI | head injury |
| HIAA | hydroxyindoleacetic acid |
| H. Infl | Haemophilus influenzae |
| Histo | histoplasmosis |
| HIV | human immunodeficiency virus |
| HKAFO | hip-knee-ankle-foot orthosis |
| HL | harelip |
| hearing loss | |
| H & L | heart and lungs |
| HLA | human leukocyte antigen |
| HLHS | hypoplastic left heart syndrome |
| H & N | head and neck |
| HN2 | nitrogen mustard |
| HNP | herniated nucleus pulposus |
| H2O | water |
| H/O | history of |
| HOB | head of bed |
| HOH | hard of hearing |
| HP | hot pack |
| H & P | history and physical |
| Hp | hemiplegia |
| hpf | high-power field |
| HPI | history of present illness |
| HR | heart rate |
| hr | hour |
| HR\RR | heart rate\respiratory rate |
| HS | heart sounds |
| hora somni - at bedtime | |
| hamstrings, hamstring set | |
| HSM | hepatosplenomegaly |
| HSR | Health South Rehab |
| HSV | herpes simplex virus |
| Ht | height |
| HT | Hubbard tank |
| HFT | house tube feeding |
| Htn | hypertension |
| HUM | hot pack, ultrasound, massage |
| HVD | hypertensive vascular disease |
| HW/hep. Well | heparin well |
| HWB | hot water bottle |
| Hx | history |
| Hypo | hypodermic |
| Hyst | hysterectomy |
| Hz | hertz |
| I | intensity |
| independent | |
| I131,I123, I133 | radioactive iodine |
| IABP | intra-aortic balloon pump |
| IADHS | inappropriate antidiuretic hormone syndrome |
| IASD | intra-atrial septal defect |
| IBC | iron-binding capacity |
| IBI | intermittent bladder irrigation |
| IBOW | intact bag of waters |
| IC | inspiratory capacity |
| ICF | Intermediate Care Facility |
| intracellular fluid | |
| ICP | intracranial pressure |
| ICS | intercostal space |
| ICSH | interstitial cell-stimulating hormone |
| ICU | Intensive Care Unit |
| ICW | intracellular water |
| ID | identification, intradermal |
| I & D | incision and drainage |
| Id | idem - the same |
| IDA | iron deficiency anemia |
| IDDM | insulin-dependent diabetes mellitus |
| IDM | infant of a diabetic mother |
| IDU | idoxuridine |
| I:E ratio | inspiratory to expiratory ratio |
| IFC | interferential current |
| IG | immunoglobulin |
| IgA | immunoglobulin A |
| IgM | immunoglobulin M |
| IHSS | idiopathic hypertrophic subaortic stenosis |
| IM | intramuscular |
| IMA | inferior mesenteric artery, internal mammary artery |
| IMM | immunizations |
| Imp | impression |
| in | inch |
| Inc | incomplete |
| Incr | increase |
| Ind | indirect |
| Inf | infected, infection |
| inferior | |
| Ing | inguinal |
| INH | isonicotinic acid hydrazide (isoniazid) |
| injection | |
| injury | |
| Inspir | inspiration |
| Int | internal |
| Inter | intermittent |
| Int Med | Internal Medicine |
| I & O | intake and output |
| IOL | intraocular pressure |
| intraocular lens | |
| IPAP | inspiratory positive airway pressure |
| IPPB | intermittent positive-pressure breathing |
| IQ | intelligence quotient |
| IR, int rot | internal rotation |
| Irreg | irregular |
| Irrig | irrigation |
| IS | incentive spirometry |
| ISC | infant servo-control |
| ISE | internal scalp electrode |
| ISW | interstitial water |
| It | Inhalation Therapy |
| ITCP, ITP | idiopathic thrombocytopenic purpura |
| IUD | intrauterine device |
| IUFD | intrauterine fetal demise |
| IUGR | intrauterine growth retardation |
| IUP | intrauterine pregnancy |
| IUPC | intrauterine pressure catheter |
| IU\L | international units per liter |
| IV | intravenous |
| IVP | intravenous pyelography, intravenous push |
| IVPB | intravenous piggyback |
| IVSD | interventricular septal defect |
| IVT | intravenous transfusion |
| JJ | jaw jerk |
| JODM | juvenile-onset diabetes mellitus |
| jt, jts | joint, joints |
| JRA | juvenile rheumatoid arthritis |
| JVD | jugular venous distention |
| JVP | jugular venous pulse |
| K | potassium |
| KAFO | knee-ankle-foot orthosis |
| Kcl | potassium chloride |
| KDC | infant warming bed |
| kg | kilogram |
| KJ | knee jerk |
| Kleb | Klebsiella |
| KLS | kidney, liver, spleen |
| K/O | keep open |
| KP | keratitic precipitates |
| KTA | kidney tubular acidosis |
| KUB | kidney, ureter and bladder |
| kv | kilovolts |
| KVO | keep vein open |
| KW | Keith-Wagener |
| Kimmelstiel-Wilson (disease, syndrome) | |
| L | left |
| liter | |
| L-1, L-2, etc. | 1st lumbar vertebra, etc. |
| L & A | light and accommodation |
| L & D | labor and delivery |
| L & W | living & well |
| LA | left atrium |
| Lab | laboratory |
| Lac | laceration |
| LAD | left anterior descending |
| left axis deviation | |
| LAO | left anterior oblique |
| LAP | leucine aminopeptidase |
| leukocyte alkaline phosphatase | |
| Lap, LAP | laparotomy |
| LASER | light amplification by stimulated emission of radiation |
| Lat | lateral |
| LATS | long-acting thyroid stimulation |
| Lax | laxative |
| LB | live birth |
| lb | libra - pound |
| LBBB | left bundle branch block |
| LBCD | left border cardiac dullness |
| LBF | liver blood flow |
| LBP | low blood pressure |
| low back pain | |
| LBQ | large-base quad cane |
| LBW | low birth weight |
| LCH | local city hospital |
| LCM | left costal margin |
| L & D | Labor and Delivery |
| LDH | lactate dehydrogenase |
| LDL | low density lipoprotein |
| LDR | labor, delivery, recovery |
| LDRP | labor, delivery, recovery, postpartum |
| LE | lupus erythematosus, lower extremity |
| LEB | lumbar epidural block |
| LEEP | loop electrocautery excision procedure |
| LF | low forceps |
| LFA | left frontoanterior |
| LFP | left frontoposterior |
| LFT | liver function tests |
| LG | lymph glands |
| LGA | large for gestational age |
| LHF | left heart failure |
| Lig | ligament |
| LIH | left inguinal hernia |
| Liq | liquid |
| LIS | low intermittent suction |
| LKS | liver, kidney, spleen |
| LLB | long leg brace |
| LLC | long leg cast |
| LLE | left lower extremity |
| LLL | left lower lobe |
| LLQ | left lower quadrant |
| LLT | Laboratory Liaison Technician |
| LMA | left mentoanterior |
| LMD | local medical doctor |
| LME | left mediolateral episiotomy |
| LMP | last menstrual period |
| left mentoposterior | |
| LMT | left mentotransverse |
| LNMP | last normal menstrual period |
| LOA | leave of absence |
| left occipitoanterior | |
| LOB | loss of balance |
| LOC | loss of consciousness, level of consciousness |
| LOF | low outlet forceps |
| LOM | limitation of motion |
| LOP | left occipitoposterior |
| LOT | left occipitotransverse |
| LP | light perception |
| lumbar puncture | |
| LPA | left pulmonary artery |
| lpf | low-power field, low-powered field |
| LPN | licensed practical nurse |
| LR | lactated Ringer’s |
| LRM | Less Restrictive Measure |
| LRS | lactated Ringer’s solution |
| LS | lumbosacral |
| lymphosarcoma | |
| LSA | left sacroanterior |
| LSC | laparoscopy |
| LBS | left sternal border |
| LSD | low salt diet |
| lysergic acid diethylamide | |
| LSK | liver, spleen, kidneys |
| LSP | left sacroposterior |
| LST | left sacrotransverse |
| Lt | left |
| light | |
| LTB | laryngotracheobronchitis |
| LTC | left to count |
| LTG | long-term goal |
| LTL | laparoscopic tubal ligation |
| LTV | long-term variability |
| LUE | left upper extremity |
| LUL | left upper lobe |
| LUQ | left upper quadrant |
| LUT | lower uterine transverse |
| LUV | lower uterine vertical |
| LV | left ventricle |
| LVE | left ventricular enlargement |
| LVH | left ventricular hypertrophy |
| LW | Lee-White |
| L & W | living and well |
| Lymphs | lymphocytes |
| Lytes | electrolytes |
| M | male |
| mother | |
| m | meter |
| minim | |
| M1 | mitral first sound |
| M1, M2 | marginal 1, 2 |
| MA | mental age |
| MAC | maximum allowable concentration |
| Macro | macroscopic |
| MAE | moves all extremities |
| mass | massage |
| Max | maximum |
| MBD | minimal brain damage |
| MC | metacarpal |
| mcg | microgram |
| MCH | mean corpuscular hemoglobin |
| MCHC | MCH concentration |
| MCI | myocardial infarction |
| MCL | midclavicular line |
| MCTD | mixed connective tissue disease |
| MCV | mean corpuscular volume |
| MD | Doctor of Medicine |
| muscular dystrophy | |
| MDI | metered-dose inhaler |
| MEA I\MEA II | multiple endocrine adenomatosis |
| Med | medical, medicine |
| medial | |
| MEFV | maximum expiratory flow volume |
| MEN I\ MEN II | multiple endocrine neoplasia |
| mEq | milliequivalents |
| met | metastasis |
| mev | million electron volts |
| Mg | magnesium |
| mg, mgm | milligram |
| mg% | milligram per 100 milliliters |
| MH | marital history |
| menstrual history | |
| MHB | maximum hospital benefit |
