BSN Traditional Schedule
The BSN Traditional Program will be web-enhanced, full-time three terms:
Year 1
Fall
| First 5 Weeks | NSG 505 | Informatics for Healthcare | 2 (2-0) |
| NSG 507 | Genetics | 1 (1-0) | |
| NSG 504 | Intro to Prof Practice | 1.5 (1.5-.33) | |
| Second 15 Weeks | NSG 504 | Intro to Professional Practice | 1.5 (1.5-.66) |
| NSG 503 | Health Assessment | 3 (2-1) | |
| PHAR 499 | Pharmacology | 3 (3-0) | |
| NSG 506 | Mental Health Nursing | 5 (3-2) | |
| CHEM 498 | Clinical Biochemistry | 3 (3-0) | |
| Total for Fall | 20 (16-4) |
Spring
| First 5 Weeks | NSG 510 | Professional Issues | 2 (2-0) |
| NSG 509 | Reproductive Health | 3 (2-1) | |
| NSG512 | Adult Health Skills | 1 (1-0) | |
| Second 15 Weeks | NSG 511 | Adult Health and Gerontological Nursing | 6 (3-3) |
| NSG 508 | Pediatric & Adolescent Health | 3 (2-1) | |
| NSG 513 | Clinical Anatomy | 3 (2-1) | |
| PATH 605 | Pathology | 3 (3-0) | |
| Total for Spring | 21 (15-6) | ||
| Total for Year 1 | 41 (31-10) |
Year 2
Fall
| First 15 Weeks | NSG 514 | Intro to Evidence Based Practice | 3 (3-0) |
| NSG 515 | Health of Populations | 5 (3-2) | |
| NSG 516 | Acute Care | 5 (3-3) | |
| NSG 517 | Acute Care Skills | 1(0-1) | |
| NSG 518 | Leadership | 2 (2-0) | |
| Last 5 Weeks | NSG 519 | Internship | 3 (1-2) |
| Total for Fall | 19 (12-7) | ||
| Total for Year 2 | 19 (12-7) | ||
| Total for Program | 60 (43-17) |
| *Note: Hours are reflected as total credit hours for a course with the number of didactic and clinical hours that comprise the total hours noted in parentheses. Therefore, a 4 (1-3) course is a 4 credit hour course that has 1 didactic credit hour and 3 clinical credit hours. |
Quick Links
Current Student
Contact Information
P: 901-448-6140
Toll Free: 800-733-2498
Dr. Cheryl Stegbauer
Academic Programs-Associate Dean
cstegbauer@utmem.edu
Marsha Chorice
Academic Programs-Assistant Director
mchorice@utmem.edu
Christi Shelton
Academic Programs-BSN Assistant Director
cshelto2@utmem.edu
Kathy Stewart
Administrative Services Assistant
kstewart@utmem.edu
Contact Information
UTHSC College of Nursing
877 Madison Avenue
Memphis, Tennessee 38163
901-448-6128
Fax: 901-448-4121
Toll Free: 800-733-2498
Nursing Webmaster