BSN Schedules
New BSN Curriculum 2007
| Course No | Term I 1st Ten Weeks | Credits |
| NSG 513* | Clinical Anatomy | 3(2-1) |
| NSG 507* | Genetics | 1(1-0) |
| NSG 505* | Informatics | 2(2-0) |
| NSG 523 | Medication Safety in Healthcare | 1(1-0) +1 |
| NSG 521* | Pathophysiology | 3(3-0) |
| 9(8-1) Total | ||
| Term I 2nd Ten Weeks | ||
| NSG 503* | Health Assessment | 3(2-1) |
| PHAR 499* | Pharmacology | 3(3-0) |
| NSG 504 | Intro to Professional Practice | 3(2-1) -1 |
| NSG 524 | Skills Lab I | 1(0-1) +1 |
| 11(8-3) Total | ||
| 20(16-4) Total Term I | ||
| Term II 1st Ten Weeks | ||
| NSG 506 | Mental Health | 3(2-1) -1 |
| NSG 511 | Adult Health | 6(3-3) |
| NSG 512 | Skills Lab II | 1(0-1) |
| 10(5-5) Total | ||
| Term II 2nd Ten Weeks | ||
| NSG 508 | Pediatric-Adolescent Health | 3(2-1) |
| NSG 509 | Reproductive Health | 3(2-1) |
| NSG 526 * | Gerontology | 3(2-1) +3 |
| 9(6-3) Total | ||
| 19(11-8) Total Term II | ||
| Term III 1st Ten Weeks | ||
| NSG 515* | Health of Populations | 4(3-1) -1 |
| NSG 516 | Acute Care | 5(3-2) |
| NSG 517 | Skills Lab III | 1(0-1) |
| NSG 510* | Professional Issues | 2(2-0) |
| Term III 2nd Ten Weeks | ||
| NSG 514* | Intro to EBP | 3(3-0) |
| NSG 518* | Leadership | 3(3-0) +1 |
| NSG 519* | Internship | 3(0-3) |
| 9(6-3) Total | ||
| 21(14-7) Total Term III | ||
| Total Program Credits | 60(41-19) BSN | |
| 33(26-7) RN-BSN | ||
*These courses are RN-BSN courses.
XXX do not have course numbers yet
- Traditional & Second Degree BSN programs are full-time, 3-term, primarily face-to-face programs. RN to BSN program is a 3-term, primarily face-to-face program. Credit hours vary from term to term.
- Hours are reflected as total credit hours for a course with the number of didactic (in class) and clinical (in clinical setting) credit hours noted in parentheses. Therefore, a 3(2-1) course is a 3 credit hour course that has 2 didactic credit hours and 1 clinical credit hour.One clinical credit hour represents 4 clock hours/week based on a 15-week norm. Therefore, 1 clinical credit hour represents 60 clock hours at a clinical site during a term.
Quick Links
Contact Information
UTHSC College of Nursing
877 Madison Avenue
Memphis, Tennessee 38163
901-448-6128
Fax: 901-448-4121
Toll Free: 800-733-2498
Nursing Webmaster
Tuition
Click here for information about tuition for Nursing
Future Student
Contact Information
Program Inquiries
901-448-6125
Ron Patterson
Student Affairs - Assistant Dean
rpatte10@utmem.edu
Janet Wood
Student Affairs - Coordinator
jwood26@utmem.edu
Roylynn Germain
Student Affairs – Administrative Assistant
rgermain@utmem.edu
Current Student
Contact Information
P: 901-448-6140
Toll Free: 800-733-2498
Dr. Cheryl Stegbauer
Academic Programs-Associate Dean
cstegbauer@utmem.edu
Marsha Chorice
Academic Programs-Assistant Director
mchorice@utmem.edu
Christi Shelton
Academic Programs-BSN Assistant Director
cshelto2@utmem.edu
Kathy Stewart
Senior Administrative Services Assistant
kstewart@utmem.edu