Contact Info for Colleges and Campus Offices
UT HEALTH SCIENCE CENTER
| Academic Officer | 448-4930 |
| Accounts Payable | 448-5570 |
| Administration, Vice Chancellor | 448-5432 |
| Admissions | 448-5560 |
| Admissions - UTK Undergrad | 448-8289 |
| Allergy/Immunology | 448-6663 |
| Allied Health Sciences, Dean | 448-5581 |
| Alumni Affairs | 448-5516 |
| Anatomy & Neurobiology | 448-5965 |
| Anesthesiology | 448-5892 |
| Animal Care & Use Committee | 448-3904 |
| Audiovisual Services - SAC | 448-5614 |
| Benefits - Employee | 448-5600 |
| Biologic & Diagnostic Sciences | 448-6227 |
| Biomaterials | 448-6264 |
| Biomedical Instrumentation | 448-5652 |
| Biostatistics & Epidemiology | 448-8220 |
| Boling Ctr for Dev Disabilities | 448-6511 |
| Bookstore | 448-5623 |
| Building Services | 448-5661 |
| Business & Finance | 448-5523 |
| Campus Police | 448-4444 |
| Campus Police Administration | 448-5679 |
| Cancer Center | 448-5150 |
| Cardiology | 448-5759 |
| Cashier | 448-5550 |
| Catering/Food Services | 448-5626 |
| Center for Health Promotion | 448-6688 |
| Ctr for Health Services Research | 448-5826 |
| Chancellor’s Office | 448-4796 |
| Chemical Disposal | 448-6115 |
| Child Care Program | 448-6586 |
| Classroom Support Services - GEB | 448-5692 |
| Clinical Laboratory Sciences | 448-6304 |
| Clinical Research Center | 448-5308 |
| Clinical Trials | 448-3126 |
| Communications & Marketing | 448-4957 |
| Comparative Medicine | 448-5656 |
| Compliance Hotline | 448-4900 |
| Compliance Officer | 448-1672 |
| Computer Help Desk | 448-2222 |
| Computer Operations | 448-5045 |
| Information Technology Services | 448-5848 |
| Connective Tissue | 448-5774 |
| Continuing Medical Education | 448-5547 |
| Copy Connection - GEB | 448-4377 |
| Custodial Services | 448-5661 |
| Cytotechnology | 448-6304 |
| Dental Auxiliary Utilization | 448-6608 |
| Dental Hygiene | 448-6230 |
| Dentistry, Dean | 448-6200 |
| Dentistry Clinic-Information | 448-6221 |
| Dentistry Clinic-New Patients | 448-6220 |
| Dermatology | 448-5795 |
| Development & Alumni Affairs | 448-5516 |
| Distance Education | 448-5062 |
| Drug Information Center | 448-5555 |
| Emergency Medicine | 545-8699 |
| Employment Office | 448-5600 |
| Endocrinology | 448-5802 |
| Enrollment Services | 448-5560 |
| Equity and Diversity | 448-5558 |
| Facilities Administration | 448-5507 |
| Facilities Planning Services | 448-5503 |
| Family Medicine | 448-5899 |
| Family Medicine Billing | 1-866-664-0994 |
| Family Prac Cntr-HealthPlex | 448-5467 |
| Family Prac Cntr-Jackson | 1-800-640-7589 |
| Family Prac Cntr-St Francis | 448-0275 |
| Family Prac Cntr-Tipton | 476-4457 |
| Financial Aid-Student | 448-5568 |
| Gastroenterology | 448-5813 |
| GEB Information Center | 448-6960 |
| General Counsel | 448-5615 |
| General Internal Medicine | 448-5079 |
| General Stores | 448-6152 |
| Genetics | 448-6595 |
| Geriatrics | 577-7433 |
| Goodman Family Residence Hall | 448-5690 |
| Graduate Health Sciences, Dean | 448-5538 |
| Graduate Medical Education | 448-5364 |
| Grants & Contracts | 448-5571 |
| Graphic Arts & Printing | 448-5553 |
| Grounds & Logistical Services | 448-5661 |
| Health Careers Programs | 448-8418 |
| Health Info Management | 448-6486 |
| Health Policy | 448-1060 |
| Health Science Eng, College of | 448-7099 |
| Hematology/Oncology | 448-5798 |
| History and Archives | 448-1912 |
| Human Resources | 448-5600 |
| Human Values & Ethics | 448-5686 |
| Identification Cards/Cardreader | 448-6705 |
| Infectious Diseases | 448-5786 |
| Information | 448-5000 |
| Institutional Assessment | 448-6123 |
| Institutional Review Board | 448-4824 |
| Instructional Laboratories-GEB | 448-6393 |
| Insurance - Employee | 448-5577 |
| Insurance - Student | 448-4860 |
| Internal Audit | 448-4832 |
| International Affairs/Immigr Info | 448-8484 |
| Job Hotline | 448-5300 |
| Library | 448-5634 |
| Library Administration | 448-5694 |
| Library Reference | 448-5404 |
| Lock & Key Services | 448-4441 |
| Mail Services | 448-5633 |
| Maintenance | 448-5661 |
| Mechanical Services | 448-5661 |
| Medical Technology | 448-6304 |
| Medicine, Dean | 448-5529 |
| Medicine, Department of | 448-5752 |
| Molecular Resource Center | 448-6191 |
| Molecular Sciences | 448-6150/6175 |
| Morphology & Occlusion | 448-6930 |
| Multimedia Laboratory (Library) | 448-6817 |
| Nephrology | 448-5761 |
| Network Services | 448-8460 |
| Neurology | 448-6199 |
| Neuroscience Institute | 448-5956 |
| Neuroscience Stout Lab | 448-5488 |
| Neurosurgery | 448-6375 |
| Newborn Center | 448-5950 |
| Nursing, Dean | 448-6128 |
| Obstetrics & Gynecology | 448-5771 |
| Occupational Therapy | 448-8393 |
| Oncology | 448-5817 |
| Operator | 448-5500 |
| Ophthalmology | 448-5883 |
| Oral & Maxillofacial Pathology | 448-5876 |
| Oral & Maxillofacial Surgery | 448-6233 |
| Orthodontics | 448-6214 |
| Orthopaedic Surgery | 448-5880 |
| Otolaryngology | 448-5885 |
| Parking Services | 448-5546 |
| Pathology | 448-6300 |
| Payroll | 448-5574 |
| Pediatric & Community Dentistry | 448-6206 |
| Pediatric Pharmacokinetics & Therapeutics, Center for | 448-6041 |
| Pediatrics, Dept of | 287-6106 |
| Periodontology | 448-6242 |
| Personnel Services | 448-5600 |
| Pharmaceutical Sciences | 448-6027 |
| Pharmacology | 448-6000 |
| Pharmacy, Dean | 448-6036 |
| Pharmacy, Department of | 448-6041 |
| Physical Therapy | 448-5888 |
| Physiology | 448-5822 |
| Planetree Center | 448-6688 |
| Planning | 448-8442 |
| Police, Campus | 448-4444 |
| Post Office | 448-5633 |
| Prevention Center-Recruitment | 448-8400 |
| Preventive Medicine | 448-5900 |
| Printing Services | 448-5553 |
| Professional Office Buildings | 448-3400 |
| Psychiatry | 448-6400 |
| Pulmonary | 448-5757 |
| Purchasing Services | 448-5594 |
| Radiation Oncology | 545-7730 |
| Radiation Safety | 448-6114 |
| Radiology | 448-6110 |
| Records Management | 448-8471 |
| Recreation Center | 448-5612 |
| Regional Forensic Center | 544-7200 |
| Registrar | 448-5560 |
| Rehabilitation Engineering | 448-6445 |
| Rehabilitation Medicine | 448-5768 |
| Reproductive Genetics | 448-4905 |
| Research Administration | 448-5587 |
| Restorative Dentistry | 448-6930 |
| Rheumatology | 448-5774 |
| Safety & Occupational Health | 448-7229 |
| Scheduling - Classroom | 448-6960 |
| Scheduling - SAC Meeting Rooms | 448-5614 |
| Scientific Publications | 448-5051 |
| Social Work, College of | 448-4463 |
| Special Events | 448-6354 |
| Student Acad Sup Services | 448-5056 |
| Student Affairs, Office of | 448-4860 |
| Allied Health Sciences | 448-5581 |
| Dentistry | 448-6200 |
| Graduate Health Sciences | 448-5538 |
| Medicine | 448-5684 |
| Nursing | 448-6125 |
| Pharmacy | 448-6120 |
| Student-Alumni Center | 448-5614 |
| Student Government Association | 448-5610 |
| Student Housing | 448-5609 |
| Student Life | 448-4860/5610 |
| Student Loans & Collections | 448-6773 |
| Student Mental Health | 448-6403 |
| Surgery | 448-5909 |
| Telecommunications | 448-5858 |
| Telehealth | 448-2611 |
| Telephone Services | 448-5858 |
| Test Scoring | 448-1606 |
| Training & Development | 448-5600 |
| Transportation | 448-5857 |
| TRISTAR ENTERPRISES | 448-1930 |
| University Center Store | 448-5623 |
| University Health Service | 448-5630 |
| University Relations | 448-5295 |
| University Therapists | 448-6438 |
| Urology | 448-1010 |
| Vascular Biology Program | 448-4350 |
| Vending | 448-5606 |
UT Medical Group, Inc
| Accounting | 448-6363 |
| Administration | 448-6610 |
| Advertising/phone directories | 448-8082 |
| Allergy/Immunology | 448-7002 |
| Allergy/Immunology - Pediatric | 448-2010 |
| Anesthesiology | 448-5893 |
| Bariatric Surgery | 448-6635 |
| Billing (Patient Account Services) | 448-2300 |
| Bladder Control & Pelvic Pain | 347-8350 |
| Cardiology | 448-7700 |
| Cardiology - Pediatric | 448-2020 |
| Cardiovascular Surgery, Pediatric | 572-5958 |
| Chairman, Board of Directors | 448-5529 |
| Chief Exec Officer & President | 448-6936 |
| Chief Financial Officer | 448-2036 |
| Chief Medical Officer | 448-1544 |
| Chief Operating Officer | 448-8034 |
| Colorectal Surgery | 347-8270 |
| Contract and Legal Services | 448-6977 |
| Controller | 448-7279 |
| Credentialing | 448-2786 |
| Critical Care Pediatrics | 572-6756 |
| Dermatology | 448-7004 |
| Developmental Pediatrics | 448-6520 |
| Emergency Medicine | 545-8699 |
| Employee Assistance | 821-6700 |
| Employment | 722-9010 |
| Endocrinology | 448-4801 |
| Endocrinology - Pediatric | 448-2030 |
| Endovascular Surgery | 726-0939 |
| Forms Design and Orders | 448-8385 |
| Gasteroenterology | 448-7006 |
| Gasteroenterology - Pediatric | 448-2050 |
| Genetics - Pediatric | 448-2805 |
| Germantown Office | 347-8100 |
| Health Information - Adult | 448-6530 |
| Health Information - Pediatrics | 572-5271 |
| Hematology | 448-7000 |
| Hematology - Pediatric | 572-5397 |
| Hepatology | 448-7006 |
| Human Resources | 722-9010 |
| Infectious Diseases | 448-7008 |
| Infectious Diseases - Pediatric | 448-2060 |
| Information Systems, Help Desk | 448-4357 |
| Information Systems, VP | 448-6683 |
| Information, General | 448-6610 |
| Internal Medicine | 448-7000 |
| LINK Newsletter | 448-6337 |
| Marketing & Managed Care, VP | 448-8334 |
| Medical Records - Adult | 448-6530 |
| Medical Records - Pediatrics | 572-5271 |
| Medicine, Business Manager | 448-5752 |
| Medplex Clinc Appointments | 545-6969 |
| Ctr for Minimally Invasive Surg, East | 747-2312 |
| Ctr for Minimally Invasive Surg, Med Ctr | 448-6635 |
| Nephrology | 448-5764 |
| Nephrology - Pediatric | 448-2070 |
| Neurology - Pediatric | 448-2080 |
| OB/GYN, Maternal-Fetal | 448-3700 |
| OB/GYN, Business Manager | 448-7479 |
| OB/GYN, Germantown | 347-8320 |
| OB/GYN, Medical Center | 448-6632 |
| Oncology, Surgical | 726-0939 |
| Ophthalmology, Business Mgr | 347-8265 |
| Ophthalmology, Germantown | 347-8240 |
| Ophthalmology, Medical Center | 448-6650 |
| Otolaryngology, POB | 572-4400 |
| Otolaryngology, Germantown | 347-8220 |
| Otolaryngology, Business Mgr | 347-8265 |
| Pathology, Business Manager | 448-7920 |
| Patient Advocate | 448-1543 |
| Pediatrics - General | 448-2000 |
| Pediatrics, Business Manager | 572-3182 |
| Plastic Surgery | 347-8290 |
| President | 448-6936 |
| Privacy Officer | 448-6977 |
| Psychiatry, Adult | 448-2400 |
| Psychiatry, Business Manager | 448-2486 |
| Psychiatry, Child & Adolescent | 448-2400 |
| Psychiatry, Emergency | 448-2400 |
| Public Relations | 448-6337 |
| Pulmonary/Critical Care Med | 448-7700 |
| Pulmonology - Pediatric | 572-5222 |
| Radiology Clinic, G’town | 347-8150 |
| Radiology, Business Manager | 448-8471 |
| Radiology, Pediatric | 572-3041 |
| Rheumatology | 448-7260 |
| Rheumatology - Pediatric | 448-2015 |
| Surgery, Business Manager | 448-5517 |
| Surgery, General | 347-8270 |
| Transplant | 448-1100 |
| Trauma Surgery | 545-6969 |
| Urology, Business Manager | 448-1049 |
| Urology, Germantown Clinic | 347-8350 |
| Vascular Surgery | 347-8270 |
| Voice Care Associates | 347-8220 |
| Webmaster | 448-8109 |
| Wound Care Center | 545-8999 |
Inclement Weather Hotline
448-8423
448-8423
Main Mailing Address
UT Health Science Center
920 Madison Ave.
Memphis, TN 38163