| The University of Tennessee Health
Science Center -
Department of Comparative Medicine Home |
The Department of Comparative Medicine
Rate Schedule FY 2002
Products & Services Clinical Pathology Diagnostic Services Animal Per Diem Charges
| PRODUCTS & SERVICES | UT | Outside |
| Service | ||
| Airport Pickup/Order* | $25.00 | $27.50 |
| Feed & Bedding Delivery/Trip | $25.00 | $27.50 |
| Special Animal Transport/Trip* | $25.00 | $27.50 |
| Veterinary Services/HR* | $45.72 | $50.29 |
| Technician Services/HR* | $15.09 | $16.60 |
| Facilities and Equipment | ||
| Radiology/Film | $19.60 | $21.56 |
| Surgical, Aseptic/HR (includes routine setup and ancillary) | $39.20 | $43.12 |
| Surgical, Non Sterile/HR | $14.32 | $15.75 |
| Surgical (includes monitors and ancillary equipment) | $9.93 | $10.92 |
| Gas Sterilization | $71.58 | $78.74 |
| Steam Sterilization | $18.23 | $20.05 |
| Gas Anesthesia Equipment/Use | $19.60 | $21.56 |
| Gas Anesthesia/ML (Halothane) | $0.32 | $0.36 |
| Gas Anesthesia/ML (Isoflurane) | $0.98 | $1.08 |
| Cleaning Charge | $32.66 | $35.93 |
| Purchasing | ||
| Animal Orders* | 15% | n/a |
| Drug Orders** | 15% | n/a |
| Supply Orders*3 | 15% | n/a |
| Animal Order Late Fee*4 | $25.00 | n/a |
| Special Order Processing Fee*5 | $25.00 | n/a |
| Special Set-Up Fee*6 | $25.00 | n/a |
Legend
* Regular Duty Hours Only
** Covers Administrative, Receiving,
Health Checks, and Disposal costs
*3 Covers Administrative
and Receiving Costs
*4 Animal Orders Received
after 10:30am on Wednesdays
*5 Applies to Special Shipments
/ Unapproved Sources/ Transfers from other Institutions
*6 Applies to Orders / Shipments
Received without Animal Order Form or Timely Notification
CLINICAL PATHOLOGY DIAGNOSTIC SERVICES
Serology/Chemistry Services
| UT | OUTSIDE | ||
| Unit | |||
| EC-8+ | Each | $18.74 | $20.61 |
| EC-6+ | Each | $17.32 | $19.05 |
| Urinalysis | Each | $4.67 | $5.14 |
| Map Test | Negotiable | Negotiable | Negotiable |
| Serum Banking | Negotiable | Negotiable | Negotiable |
| EC-8+ Includes: | |||
| NA | BUN | PC02 | |
| K | Glu | Hct | |
| Cl | PH | Hb | |
| Anion Gap | HC03 | TC02 | |
| BE | |||
| EC-6+ includes: | |||
| NA | BUN | Hb | |
| K | Glu | ||
| Cl | Hct | ||
| Other Test Modules are available | |||
| MAP | Mouse Antibody Profile |
| Other Testing (Microbiology, Clinical Tests, Histopathology, etc.) | |
| Outside Contract Laboratory Services | Cost + 19% |
| Plus Tech/Vet Time + Necessary Supplies | Call DCM for instructions |
| Necropsy | |
| Diagnostic | No Charge |
| Requested Necropsy | See Vet Services for Fees |
Animal Purchases
| From Commerical Sources | Purchase Price | |
|
+
|
Shipping | |
|
+
|
Surchage | |
| see Purchasing |
| SPECIES | CAGING | CAGE SIZE
Square inches |
CAGE NO.* | UT | OUTSIDE |
BIOCONTAINMENT |
| Mouse | Shoebox | 65.6 | 5 | $0.63 | $0.69 |
|
| Large Shoebox | 144.5 | 12 | $0.85 | $0.94 |
|
|
| Microisolator | 65.6 | 5 | $1.02 | $1.13 |
|
|
| Large Microisolator | 144.5 | 12 | $1.30 | $1.43 |
|
|
| Metabolism | 38 | 1 | $0.50 | $0.55 |
|
|
| Rat | Shoebox | 144.5 | 3 | $0.97 | $1.07 |
|
| Large Shoebox | 260 | 6 | $1.53 | $1.68 |
|
|
| Microisolator | 144.5 | 3 | $1.35 | $1.48 |
|
|
| Suspended-A | 67** | 1 | $0.45 | $0.49 |
|
|
| Suspended-B | 136** | 3 | $0.93 | $1.03 |
|
|
| Suspended-C | 253** | 6 | $1.38 | $1.52 |
|
|
| Hamster | Shoebox | 144.5 | 7 | $0.97 | $1.07 |
|
| Microisolator | 144.5 | 7 | $1.35 | $1.48 |
|
|
| Guinea Pig | Large Shoebox | 260 | 2 | $1.53 | $1.68 |
|
| EX-LG SS. Box | 434 | 4 | $3.01 | $3.31 |
|
|
| EX-LG PL. Box | 614 | 6 | $4.49 | $4.94 |
|
|
| Rabbit | <2kg | n/a | 1 | $1.23 | $1.35 |
|
| 2kg - 5.4kg | n/a | 1 | $1.31 | $1.44 |
|
|
| >5.4kg | n/a | 1 | $1.39 | $1.53 |
|
|
| Gerbil | Shoebox | 144.5 | 5 | $0.97 | $1.07 |
|
| Cat | Single | n/a | 1 | $2.52 | $2.78 |
|
| Group | n/a | 3 | $1.53 | $1.68 |
|
|
| Dog | Single | n/a | 1 | $4.64 | $5.11 |
|
| Primate | Group 1 & 2 | n/a | 1 | $3.42 | $3.76 |
|
| Group 3 & 4 | n/a | 1 | $4.59 | $5.05 |
|
|
| Group 5 | n/a | 1 | $8.51 | $9.36 |
|
|
| Quarantine | n/a | 1 | Per diem + | Per diem + | ||
| Sheep/Goats | n/a | 1 | $5.87 | $6.46 |
|
|
| Swine | Neonate | n/a | 1 | $4.74 | $5.21 |
|
| <25lbs | n/a | 1 | $5.07 | $5.58 |
|
|
| 25 - 75lbs | n/a | 1 | $5.47 | $6.01 |
|
|
| >75lbs | n/a | 1 | $5.87 | $6.46 |
|
|
| Chickens | Brooder | n/a | Up to 6wks | $3.42 | $3.76 |
|
| Group <5 | n/a | n/a | $2.80 | $3.08 |
|
|
| Group 5 - 10 | n/a | n/a | $4.55 | $5.01 |
|
|
| Group >10 | n/a | n/a | $6.29 | $6.92 |
|
|
| Quail | Single | n/a | $1.10 | $1.20 |
|
|
| Brooder | n/a | 50 | $3.42 | $3.76 |
|
|
| Tier | n/a | 24 | $3.42 | $3.76 |
|
|
| Single | n/a | 1 | $0.34 | $0.38 |
|
|
| Pigeon | Single | n/a | 1 | $1.15 | $1.26 |
|
| Group Up to 12 | n/a | n/a | $8.52 | $9.37 |
|
|
| Frog/Toad | Shoebox | 144.5 | 4 | $0.86 | $0.95 |
|
| Large Shoebox | 260 | 6 | $1.50 | $1.65 |
|
SPECIALIZED HOLDING NEEDS AND OTHER SPECIES :
Per deim will be negotiable at the discretion of the
Department
of Comparative Medicine
*All cage populations must adhere to
the Guide for Care and Use of Laboratory Animals
Based upon Mouse weighing up to 25 grams
Based upon Rat weighing up to 400 grams
Based upon Hamster weighing > 100 grams
Based upon Guinea Pig weighing > 350 grams
** Requires additional justification
and authorization by the IACUC
|
|
Webmaster
Last Updated: 06/03/02 Disclaimer, Internet Technology Policy, Network Publishing Guidelines, UT Memphis Home Page The University of Tennessee is an EEO/AA/Title VI/Title IX/Section 504/ADA/ADEA institution. |