Index of /cardiology/articles
Name Last modified Size Description
Parent Directory -
1979-AmHeartJ-Weber&Janicki-371.pdf 04-Mar-2009 17:35 360K
1979-AmJCardiol-Weber & Janicki-722.pdf 15-Jan-2009 15:44 366K
1980-AmJPhysiol-Weber-H118.pdf 13-Jan-2009 13:34 2.0M
1990-AmHeartJ-Sundram-891.pdf 13-Jan-2009 16:02 177K
2002 UA_NSTEMI.pdf 11-Jun-2003 14:38 3.3M
A2RB01.pdf 17-Dec-2001 17:09 70K
ACEIreview01.pdf 21-Dec-2001 14:10 189K
AI.ppt 13-Mar-2002 22:40 1.6M
ANTco.gif 08-Jan-2002 15:34 27K
AR_when to operateAFP01.pdf 11-Dec-2001 09:50 71K
ASD.ppt 04-Apr-2002 05:57 1.3M
AcuteMI1.pdf 21-May-2002 20:03 240K
AcuteMI2.pdf 21-May-2002 20:04 188K
Acute PE IandII circ 03.pdf 17-Dec-2003 16:16 103K
Acute Pericarditis.ppt 08-Jan-2002 15:19 4.1M
Adult Congenital Heart Disease Board Review.ppt 03-Sep-2003 01:33 1.3M
Adult_Congenital1_NEJM.pdf 05-Nov-2001 21:54 215K
Adult_Congenital2_NEJM.pdf 05-Nov-2001 21:55 287K
AfibGuidelines01.pdf 07-Dec-2001 13:14 945K
AfibNEJM.pdf 05-Nov-2001 20:04 130K
Afib review CMAJ 02.pdf 11-Jun-2003 14:19 485K
AldoCHFWeberNEJM01.pdf 11-Dec-2001 13:00 2.0M
Amen Corner.ppt 18-Apr-2002 03:08 337K
Aortic Dissection II rev Circ 03.pdf 18-Aug-2003 21:27 130K
Aortic Dissection I rev Circ 03.pdf 06-Aug-2003 14:43 396K
AorticStenosisNEJM02.pdf 25-Mar-2002 15:40 85K
AtrialArrhythmias.pdf 21-May-2002 20:20 224K
BradycardiaAVB.pdf 21-May-2002 20:18 276K
CV PhysExam pearls.pdf 03-Dec-2001 16:43 67K
CalciumChannelBlock_NEJM99.pdf 05-Nov-2001 21:58 182K
CardiacMRIreview01.pdf 03-Dec-2001 15:51 305K
Cathmanual '00.doc 01-Oct-2002 13:48 495K
ChronicMitralRegurg_otto.pdf 05-Nov-2001 20:12 220K
Cocaine_NEJM.pdf 05-Nov-2001 21:31 235K
DefibrillatorFiringwhat to do.pdf 03-Dec-2001 15:56 218K
Diuretics_NEJM98.pdf 05-Nov-2001 22:09 112K
DobutStressPerfusionImaging.pdf 21-Dec-2001 14:18 367K
ECGIntroLeadsAxis.pdf 21-May-2002 20:19 238K
ECGIntroTerminology.pdf 21-May-2002 20:20 227K
ExerciseTestingBMJ.pdf 21-May-2002 20:06 241K
Faculty Evaluation Form.dot 11-Mar-2003 02:14 47K
Fellowship Application.pdf 11-Mar-2003 02:04 18K
HRresponse in ETT.pdf 03-Dec-2001 15:47 108K
HTN mgmt review.pdf 18-Jun-2002 12:27 167K
Handout 9-1-2009.pdf 01-Sep-2009 10:31 823K
Hyperthyroid Heart Dz review.pdf 23-Aug-2002 15:34 53K
ICD Review.pdf 05-Mar-2002 11:30 2.4M
IVUSreview01.pdf 17-Dec-2001 17:17 1.4M
InfectiveEndocarditisreview01.pdf 21-Dec-2001 15:30 223K
LAE LVE.pdf 26-Aug-2002 11:52 235K
LAOco.gif 08-Jan-2002 15:33 27K
LATco.gif 08-Jan-2002 15:34 30K
MIPullCd.pdf 07-Jul-2002 23:03 100K
MR AR followup review01.pdf 03-Dec-2001 16:22 248K
Myocardial_Ischemia.pdf 21-May-2002 20:05 225K
PFOreview01.pdf 21-Dec-2001 14:04 1.6M
PVDreview02.pdf 13-Jan-2002 12:55 366K
PacemakerDiagnostics.ppt 09-Jun-2003 11:14 1.2M
Palpitations_NEJM98.pdf 05-Nov-2001 22:13 84K
ProcedureLog1.xls 11-Mar-2003 02:13 45K
RAOco.gif 08-Jan-2002 15:33 25K
RVinfarctReview.pdf 13-Jan-2002 13:25 58K
Radionuclide_ACC_Guidelines95.pdf 24-Mar-2003 16:39 163K
Renal_Art_Stenosis.pdf 05-Nov-2001 21:39 227K
Restrictive_CMP_NEJM97.pdf 05-Nov-2001 22:22 314K
R side heart issues.pdf 26-Aug-2002 12:55 272K
SVT_NEJM95.pdf 05-Nov-2001 22:32 241K
Secondary Hypertension.ppt 07-Aug-2002 10:00 395K
SyncopeDxTxStrategy[1].ppt 09-Jun-2003 11:58 1.9M
TEE Overview Chest 03.pdf 17-Oct-2003 09:51 199K
TMR.pdf 28-Nov-2001 22:10 66K
Thumbs.db 11-Mar-2003 14:49 11K
Timing of Surgery in Endocarditis.ppt 09-Aug-2002 01:34 1.5M
UA NSTEMI circ rev 03.pdf 03-Jun-2003 15:06 139K
UnstableAngina_NEJM.pdf 05-Nov-2001 21:56 323K
VHD in pregnancy NEMJ03.pdf 17-Dec-2003 16:53 97K
VSD review.pdf 18-Feb-2002 14:27 1.2M
Valvular_Heart_Disease_NEJM.pdf 05-Nov-2001 20:09 125K
Ventricular arrhythmias EP overview Medtronic.ppt 09-Jun-2003 11:19 1.5M
WideComplexTachy1BMJ.pdf 15-May-2002 16:53 227K
WideComplexTachy2BMJ.pdf 15-May-2002 16:51 235K
_vti_cnf/ 11-Mar-2003 15:06 -
abc of CAD cath BMJ03.pdf 09-May-2003 16:11 410K
acuteMI_pkt.pdf 11-Jun-2003 14:36 121K
adults with repaired congheartdz01.pdf 17-Dec-2001 17:05 54K
aortic dissection review chest02.pdf 15-Aug-2002 19:22 217K
bradycardiaNEJM.pdf 05-Nov-2001 20:07 209K
cardiac tamponade.pdf 17-Dec-2003 17:10 130K
cardioembolic source eval.pdf 03-Dec-2001 16:18 63K
chronicthromboEmbolicPulmHTN01.pdf 21-Dec-2001 15:20 201K
clinAppECG.pdf 21-Dec-2001 14:24 138K
concepts1.ppt 09-Oct-2001 10:39 4.1M
coronary_territories.mov 13-Aug-2002 13:32 122K
cp.pdf 06-Mar-2003 12:14 1.9M
diastolic chf review circ 03.pdf 12-Feb-2003 20:40 46K
diet drug valvulopathy.pdf 18-Jun-2002 12:33 128K
ecg extracardiac dz & lytes.pdf 26-Aug-2002 11:50 246K
echo eval of diastolic dysfxn.pdf 28-Nov-2001 22:03 148K
giant left atrium.pdf 17-Dec-2001 16:44 86K
heart failure NEJM03.pdf 16-May-2003 14:53 264K
htn-emergencies.pdf 11-Dec-2001 10:14 1.1M
hypertension.pdf 21-Dec-2001 15:27 138K
indications1.ppt 10-Oct-2001 15:25 1.1M
infective-endocarditis.pdf 11-Dec-2001 10:13 169K
jxnTachy.pdf 21-May-2002 20:03 245K
leads1.ppt 10-Oct-2001 15:25 172K
long QTreview.pdf 12-Dec-2001 11:14 96K
mgmt_surgical complications of pacer.pdf 28-Nov-2001 20:43 137K
mitral stenosis review.pdf 11-Sep-2002 15:52 167K
mortality nomogram.pdf 03-Dec-2001 15:49 102K
neurocardiogenic syncope.pdf 03-Dec-2001 16:23 52K
pcard effusion case.pdf 04-Jan-2002 16:25 227K
peds ecg.pdf 26-Aug-2002 11:49 264K
pulm art HTN review 02.pdf 18-Jun-2002 12:23 178K
quantification of valvular AS ACCJR03.pdf 18-Apr-2003 20:34 140K
refractory angina.pdf 03-Dec-2001 17:05 148K
stable angina 02 guidelines.pdf 17-Dec-2002 15:50 1.6M
suddendeathReview01.pdf 21-Dec-2001 15:24 161K
thoracic aneurysm.pdf 18-Jun-2002 12:18 646K
timing1.ppt 10-Oct-2001 15:27 533K
tplant review 97.pdf 10-Dec-2001 13:03 454K
trouble1.ppt 10-Oct-2001 15:28 1.7M
t wave abnl.pdf 10-Dec-2001 14:38 577K
unstable_pkt.pdf 11-Jun-2003 14:34 62K
Apache/2.0.52 (CentOS) Server at www.utmem.edu Port 80