|
||
| 2007-2008: Back Row: Sean Kim, Haeman Jang, Mike Decuypere, Rebecca Glatt, Jason Jerome, Robert Walker, Sheree Cherry Front Row: Emily Roguski, Yu Zhao (Erica), Samina Taherboy, Tara Toleman, Snigdha Roy, Margaret Sperow, Kristin Timmer Not Pictured: Jeri Bryant, Khyobeni Mozhui, Jennifer Saptura |
| Year | Student | Mentor | |
Integrated Program in Biomedical Science (IPBS) Neuroscience Track Students |
|||
| Year 1 (08-09) | Rotations | ||
| Rotations | |||
| Rotations | |||
| Rotations | |||
| Rotations | |||
| Rotations | |||
| Year 2 (07-08) | D. Heck | ||
| S. Tavalin | |||
| S. Matta | |||
| D. Heck | |||
| J. Steinle | |||
| Year 3 (06-07) | R. Foehring | ||
![]() |
J. Boughter | ||
| Taherboy, Samina | R. Ogg | ||
| Year 4 (05-06) | R. Smeyne | ||
| S. Zakharenko | |||
| Year 5 (04-05) | ![]() |
D. Heck | |
| M. LeDoux | |||
| J. Boughter | |||