Prerequisite Equivalent Courses for Colleges
Click on your school to see the courses at your school that will satisfy the prerequisites for the entry-level MHIIM program.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | English 1010 & 1020, 2030 COMM 1010, etc.* |
| Human Anatomy & Physiology | 8 | Biology 2010 & 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | Math 1530 or Psych 2010 |
| Principles of Management | 3 | Management 3010 |
| Medical Terminology | 3 | If not offered, course may be taken in Regents Degree Online (RODP) HIT 1010 or at a community college. Greek and Latin etymology (Linguistics 3010) and RLTN 2050 Medical Terminology will not satisfy this requirement. |
| Information Systems | 3 | CSCI 1000 |
| Electives | 40 | Suggested electives include accounting, business law, organizational behavior and theory, human resource management, management information systems |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 1010, 1030, 2110 and 2210, etc. COM 1100* |
| Human Anatomy & Physiology | 8 | BIO 2230 & 2240 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc. |
| Statistics | 3 | MTH 1150 |
| Principles of Management | 3 | MGT 3110 |
| Medical Terminology | 3 | If not offered, a course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college. |
| Information Systems | 3 | ISM 1330 |
| Electives | 40 | Suggested electives include accounting, business law, database management, management communications, business ethics, and human resource management. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 101 & ENG 201 and any other literature COMM 135* |
| Human Anatomy & Physiology | 8 | BIOL 207 & 208 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 201 or PSY 203 or SOC 203 |
| Principles of Management | 3 | MGT 306 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | CIS 105 |
| Electives | 40 | Suggested electives include accounting, business law, business report writing, business support systems, systems analysis, database applications, organization behavior, human resource management. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 111, 112, 211, etc SPCH 125* |
| Human Anatomy & Physiology | 8 | BIOL 217/217L BIOL 218/218L |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | STAT 221 or MATH 201 |
| Principles of Management | 3 | MGMT 337 |
| Medical Terminology | 3 | Biology 213 |
| Information Systems | 3 | ITM 153 |
| Electives | 40 | Suggested electives: MGMT 412 Human Resource Management MGMT 352 Organizational Behavior ACCT 260 Financial Accounting BLAW 301 Business Law |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
Dyersburg State Community College
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, 2110, etc SPE 231* |
| Human Anatomy & Physiology | 8 | BIOL 2010 & 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | MGT 101 |
| Medical Terminology | 3 | MOT 101 |
| Information Systems | 3 | CIT 111 |
| Electives | 40 | Suggested electives: ACC 101 Principles of Accounting I CIT 220 Data Base Management MGMT 210 Human Resource Management MGMT 250 Total Quality Management CIT 165 Spreadsheet Applications Courses from the health information technology program will be counted as electives. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
East Tennessee State University
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, 2110, etc SPE 2300* |
| Human Anatomy & Physiology | 8 | HSCI 2010/2011 & 2020/2021 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | MGMT 3000 |
| Medical Terminology | 3 | PUBH 2750 |
| Information Systems | 3 | CSCI 1100 |
| Electives | 40 | Suggested electives include accounting, management information systems, business communication, business law, organizational behavior, human resource management. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 101, 102, 225, etc COM 240, etc* |
| Human Anatomy & Physiology | 8 | BIO 211 & 212 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MAT 335 |
| Principles of Management | 3 | MGT 241 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | BUS 253 or CIS 161 |
| Electives | 40 | Suggested electives include accounting, management information systems, business communication, business law, organizational behavior, human resource management. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
Jackson State Community College
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 1010, 1020, 2310, etc SPE 211* |
| Human Anatomy & Physiology | 8 | BIO 2010 & 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | Math 1530 |
| Principles of Management | 3 | BUS 221 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010. Health Science 111 will not fulfill this requirement. |
| Information Systems | 3 | CIS 101 |
| Electives | 40 | Suggested electives include accounting, business law, technical writing, and quality management. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 1013, 1023, 2003, etc. COM 2003* |
| Human Anatomy & Physiology | 8 | BIOL 2014 & 2024 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MTH 3013 or SOC 4543 |
| Principles of Management | 3 | MGT 3093 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | CIS 1503 |
| Electives | 40 | Suggested electives include accounting, communication in business, business law, fundamentals of management information systems, database systems, human resource management, organizational behavior and theory, technical writing and editing. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | EN 1113, 1123, and any literature CO 1003 or 2113* |
| Human Anatomy & Physiology | 8 | BY 3514 & 3524 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MA 2183 |
| Principles of Management | 3 | MG 3503 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | CSCI 1041 |
| Electives | 40 | Suggested electives include accounting, employee relations, organizational management, human resource management, management communication. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
Middle Tennessee State University
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, and any literature COMM 2200* |
| Human Anatomy & Physiology | 8 | BIOL 2010, 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | PSY 3020 or MATH 1530 |
| Principles of Management | 3 | MGMT 3610 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college; Humanities 2130 will not fulfill this requirement |
| Information Systems | 3 | INFS 1000 |
| Electives | 40 | Suggested electives include accounting, business law, business report writing, business support systems, systems analysis, database applications, organization behavior, human resource management |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 1103 & 1113 and one of the following: ENG 2213, 2223, 2243, etc., or CO 1003 |
| Human Anatomy & Physiology | 8 | ENG 1103 & 1113 and one of the following: ENG 2213, 2223, 2243, etc., or CO 1003 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | ST 2113 or 3123 |
| Principles of Management | 3 | MGT 3114 |
| Medical Terminology | 3 | Online course or course from community college acceptable |
| Information Systems | 3 | BIS 1012 |
| Electives | 40 | Suggested electives include accounting, business law, business report writing, business support systems, systems analysis, database applications, organization behavior, human resource management |
| Total | 78 |
Northwest Mississippi Community College
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 1113 & 1123 and one of the following: ENG 2223, 2233, 2323, or SPT 1113 |
| Human Anatomy & Physiology | 8 | BIO 1511/1513 & 1521/1523 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | BIO 1511/1513 & 1521/1523 |
| Principles of Management | 3 | MMT 2213 |
| Medical Terminology | 3 | BOT 1613 |
| Information Systems | 3 | CSC 1123 or BOT 1133 |
| Electives | 40 | Suggested electives: ACC 1213 Principles of Accounting I ACC 1223 Principles of Accounting II BAD 2413 Legal Environment of Business I BOT 2323 Database Management BOT 2813 Business Communication MMT 2233 Human Resource Management |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
Pellissippi State Technical Community College
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, and any literature SPH 2100* |
| Human Anatomy & Physiology | 8 | BIOL 2010 & 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | MGT 2000 |
| Medical Terminology | 3 | OST 2910 |
| Information Systems | 3 | CSIT 1110 |
| Electives | 40 | Suggested: ACC 2000 Principles of Accounting I CSIT 1110 Introduction to Information Technology MGT 2050 Human Resources OST 1003 Excel I OST 1007 Access I |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, 2110, etc SPCH 201* |
| Human Anatomy & Physiology | 8 | BIOL 2010 & 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc. |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | MGT 201 |
| Medical Terminology | 3 | HIT 107 |
| Information System | 3 | COLL 1020 |
| Electives | 40 | Suggested electives: BUS 221 Principles of Accounting I CST 105 Database Creation and Design MGT 203 Human Resource Management BUS 230 Quality Management Seminar CST 135 Spreadsheet Applications BUS 215 Business Ethics BUS 251 Legal Environment for Business BUS 281 Management and Supervision Courses from the health information technology program will be counted as electives. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
Southwest Tennessee Community College
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010 and 1020, and two of the following: ENGL 2110/2120/ 2130,etc. SPCH 1110* |
| Human Anatomy & Physiology | 8 | BIOL 2010/2020 |
| Social Sciences | 6 | Two of the following: HIST 2010, 2020, SOCI 1010, etc. PSYC 1010/1020 |
| Statistics | 3 | MATH 1530 or ISDS 2000 |
| Principles of Management | 3 | MGMT 2030 |
| Medical Terminology | 3 | AHS 1020 Medical Terminology |
| Information Systems | 3 | MIS 2749 |
| Electives | 40 | Suggested electives: ISDS 2755 Intro to Management Information Systems MGMT 1000 Introduction to Business MGMT 1200 Introduction to Quality MGMT 2020 Principles of Management II MGMT 2040 Strategic Planning MGMT 2300 Managing for Quality MGMT 2500 Human Resources Management MGMT 2506 Organizational Behavior ACCT 1003 Accounting for Managers ACCT 1210 Principles of Accounting I ACCT 1220 Principles of Accounting II |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, 2130, 2230, etc. SPCH 2410* |
| Human Anatomy & Physiology | 8 | BIOL 2010 & 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | BMGT 3510 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | CSC 1100 |
| Electives | 40 | Suggested: ACCT 2110 Principles of Financial Accounting BGMT 3630 Human Resources Management Law 3720 Business Law |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010,1020, any literature COMM 2381*, etc |
| Human Anatomy & Physiology | 8 | BIOL 2010/2011 lab BIOL 2020/2021 lab |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | MGMT 3110 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | MIS 2749 Intro to Microcomputers |
| Electives | 40 | Suggested electives include: ACCT 2010 Fundamentals of Accounting I ACCT 2020 Fundamentals of Accounting II MIS 2755 Management Information Systems MIS 3770 Systems Analysis Methods MIS 2770 Hardware/Software MIS 3775 Database Management MIS 4800 Information Resource Management ACCT 3011 Business Law MGMT 3215 Management of Human Resources MGMT 3510 Business Communications MGMT 4251 Labor Relations MGMT 4260 Staff Develop MGMT 4420 Organizational Behavior |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENG 111, 112, 201, etc COM 112* |
| Human Anatomy & Physiology | 8 | BIO 221 & 222 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MAT 114 |
| Principles of Management | 3 | MAT 114 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | CSC 105 |
| Electives | 40 | Suggested electives include accounting, management information systems, legal environment of business, organizational behavior, human resource management |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
University Of Tennessee - Chattanooga
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | English 121, 122, any literature, THSP 109* |
| Human Anatomy & Physiology | 8 | Biology 191 & 208 / 209L |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 210 |
| Principles of Management | 3 | MATH 210 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college; Classics 300 will not fulfill this requirement |
| Information Systems | 3 | CPSC 110 |
| Electives | 40 | Suggested electives include accounting, business communication, concepts in organizational behavior, human resource management, management information systems, professional writing. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
University Of Tennessee - Knoxville
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGLISH 101, 102, and any literature Communication Studies 210* |
| Human Anatomy & Physiology | 8 | BCMB 230 & EEB 240 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 115 or STAT 201 |
| Principles of Management | 3 | MGMT 300 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college; Classics 273 will not fulfill this requirement |
| Information Systems | 3 | COMP 100 |
| Electives | 40 | Suggested electives: Accounting 201 Principles of Financial Accounting Business Law 301 Legal Environment of Business Statistics 365 Statistical Process Control MGMT 321 Organizational Structure and Behavior Liberal arts courses other than those required are counted as electives |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
University Of Tennessee - Martin
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 111, 112, 250, etc COM 230* |
| Human Anatomy & Physiology | 8 | ZOOL 251 & 352 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 210 |
| Principles of Management | 3 | MGT 300 |
| Medical Terminology | 3 | If not offered, course may be taken in TN Regents Degree Online (RODP) HIT 1010 or at a community college |
| Information Systems | 3 | CSCI 201 |
| Electives | 40 | Suggested electives include accounting, business law, organizational behavior and theory, human resource management, management information systems, business communications. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written and oral communication skills are required.
Volunteer State Community College
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, 2110, etc. COM 100* |
| Human Anatomy & Physiology | 8 | BIOL 2010 & BIOL 2020 |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | MGT 110 |
| Medical Terminology | 3 | AHC 115 |
| Information Systems | 3 | CIS 100 |
| Electives | 40 | Suggested electives include accounting, business law, organizational behavior and theory, human resource management, management information systems, business communications. Courses taken in health information technology will also count as electives. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
Walters State Community College
| Course Requirements | Hours | Equivalent Courses |
|---|---|---|
| English(Comp I & II, speech, & lit) | 12 | ENGL 1010, 1020, 2110, etc. SPCH 2010* |
| Human Anatomy & Physiology | 8 | BIOL 2010/2011 lab BIOL 2020/2021 lab |
| Social Sciences | 6 | Sociology, Economics, History, Psychology, etc |
| Statistics | 3 | MATH 1530 |
| Principles of Management | 3 | MGT 2210 |
| Medical Terminology | 3 | MDTR 1010 |
| Information Systems | 3 | MGMT 1100 |
| Electives | 40 | Suggested electives: ACCT 2210 Principles of Accounting I ACCT 2220 Principles of Accounting II BUSN 1010 Introduction to Business BUSN 2510 Legal Environment of Business CPSC 1240 Microcomputer Business Applications CPSC 1280 Database Applications MGMT 1110 Electronic Spreadsheet and Database Applications MGMT 2570 Human Resource Management Courses taken in health information technology will also count as electives. |
| Total | 78 |
*Speech will count as one term of literature. Strong English written, and oral communication skills are required.
Entry-Level Quicklinks
Hear From Recent Bachelors Graduates
Contact Us
920 Madison Avenue
Suite 518
Memphis, TN 38163
Phone: (901) 448-6486
E-mail: him@utmem.edu
