Schedule 2009-2010
| PGY-1 | Total Months |
|---|---|
| Inhouse Medicine | 2 months |
| Obstetrics | 2 months |
| Outpatient Pediatrics | 2 months |
| Surgery | 2 months |
| Neurology | 1 month |
| Community Medicine | 1 month |
| Practice Management | 1/2 month |
| Radiology | 1/2 month |
| ENT | 1/2 month |
| ER | 1/2 month |
| PGY-II | Total Months |
|---|---|
| Inhouse Medicine | 2 months |
| Pediatrics | 2 months |
| ER | 1/2 month |
| Procedures | 1/2 month |
| ER Night Float | 1 month |
| Elective | 1 month |
| Orthopedics | 1 month |
| NICU | 1 month |
| ICU | 1 month |
| Gynecology | 1 month |
| OB2 | 1 month |
| PGY-III | Total Months |
|---|---|
| Inhouse Medicine | 2 months |
| Elective | 2 months |
| Cardiology | 1 month |
| Dermatology | 1 month |
| Offsite Medicine | 1 month |
| Sports Medicine | 1 month |
| Behavioral Medicine | 1 month |
| Ophthamology | 1/2 month |
| Practice Management | 1/2 month |
| Urology | 1/2 month |
| Research | 1/2 month |
| Community Medicine | 1 month |

Quick Links
Contact Us
Family Medicine Residency Program-Jackson
294 Summar Ave
Jackson, TN 38301-3983
Phone: (731) 423-1932
Fax: (731) 410-0369
