
| Percentage of Grades Assigned: | ||||||
| Course Description | A | B | C | D | F | P |
| Molecular Basis of Disease | 44 | 46 | 9 | 1 | 1 | 0 |
| Gross Anatomy | 24 | 48 | 26 | 1 | 1 | 0 |
| LCP | 70 | 29 | 0 | 0 | 1 | 0 |
| Physiology | 35 | 48 | 16 | 0 | 1 | 0 |
| LCP | 83 | 16 | 1 | 0 | 0 | 0 |
| Microbiology | 20 | 55 | 24 | 1 | 0 | 0 |
| Neuroscience | 15 | 60 | 23 | 2 | 0 | 0 |
| Pathology | 7 | 42 | 40 | 8 | 2 | 0 |
| Pathophysiology |
|
|
|
|
|
|
| Pharmacology | 16 | 50 | 18 | 7 | 8 | 0 |
| *TOTAL NUMBER OF STUDENTS (N=153) | ||||||