| Date (2002) | Attending MD | Topic | |
| 4-8 March | |||
| 11-15 March | Tom Hughes | Hypercalcemia-no handout available | |
| 18-22 March | Jim Lewis | Secondary Hypertension | |
| 25-29 March | Ed Morrison | Bites & Scratches | |
| 1-5 April | Tom Hughes | Hypercalcemia | |
| 8-12 April | Catherine Womack | Post-menopausal Osteoporosis | |
| 15-19 April | Lamar Bailey | Antibiotics with URI | |
| 22-25 April | Kathy Ryder | DEXA's | |
| 29-Apr | |||
| 6-May | |||
| 13-May | |||
| 20-May | |||
| 27-May | OFF | xxx | |
| 3-Jun | |||
| 10-Jun |